Compare Checking Accounts
| Features | Essential Checking | Plus Checking ⭐ Popular | Premium Checking |
|---|---|---|---|
| Monthly Fee | $0 | $12 (waived with $1,500 balance) | $25 (waived with $5,000 balance) |
| Minimum Opening Deposit | $25 | $100 | $500 |
| ATM Fee Reimbursement | None | Up to $10/month | Unlimited |
| Interest Earned | — | 0.50% APY | 1.00% APY |
| Free Checks | — | ✓ | ✓ |
| Digital Wallet | ✓ Apple Pay, Google Pay | ✓ Apple Pay, Google Pay | ? All wallets + Samsung Pay |
Savings Accounts
🌿 High-Yield Savings
- ✓ No minimum balance
- ✓ No monthly fees
- ✓ Easy transfers
🎯 Goal-Based Savings
- ✓ Set multiple goals
- ✓ Auto-transfer rules
- ✓ Progress tracking
👶 Youth Savings
- ✓ Ages 0-17
- ✓ Parental controls
- ✓ Financial education